密封叠环作为其特殊产品,是利用了本身结构的涨紧性从而起到密封作用,多个使用又有迷宫式密封的特点,因此,密封十分稳定。它主要用于高温、腐蚀等恶劣条件下的轴承等密封,用来改善恶劣环境以减少高的耗油量和改善轴承使用条件。
孔径
D |
密封圈尺寸 | 槽宽 | 槽径 | 槽径 | ||
RB | RD | A | B | D1 | D2 | |
15- 24.5 | 1.0 | 1.3 | 2.9 | 4.3 | D -2.6 | D +2.6 |
25- 29.5 | 1.2 | 1.3 | 2.9 | 4.3 | D -3.0 | D +3.0 |
30- 35.5 | 1.5 | 1.3 | 2.9 | 4.3 | D -3.6 | D +3.6 |
36- 42.5 | 1.8 | 1.3 | 2.9 | 4.3 | D -4.2 | D +4.2 |
43- 48.5 | 2.2 | 1.45 | 3.2 | 4.8 | D -5.0 | D +5.0 |
49- 51.5 | 2.4 | 1.45 | 3.2 | 4.8 | D -5.4 | D +5.4 |
52- 59.5 | 2.6 | 1.45 | 3.2 | 4.8 | D -5.8 | D +5.8 |
60- 69.5 | 2.8 | 1.65 | 3.6 | 5.4 | D -6.2 | D +6.2 |
70- 74.5 | 3.1 | 1.65 | 3.6 | 5.4 | D -6.8 | D +6.8 |
75- 79.5 | 3.3 | 1.65 | 3.6 | 5.4 | D -7.2 | D +7.2 |
80- 89.5 | 3.5 | 1.65 | 3.6 | 5.4 | D -7.6 | D +7.6 |
90- 99.5 | 3.8 | 1.65 | 3.6 | 5.4 | D -8.2 | D +8.2 |
100- 104.5 | 4.1 | 1.65 | 3.6 | 5.4 | D -8.8 | D +8.8 |
105- 109.5 | 4.3 | 1.65 | 4.3 | 6.4 | D -9.2 | D +9.2 |
110- 119.5 | 4.6 | 1.96 | 4.3 | 6.4 | D -9.8 | D +9.8 |
120- 129.5 | 5.0 | 1.96 | 4.3 | 6.4 | D -10.8 | D +10.8 |
130- 149.5 | 5.5 | 1.96 | 4.3 | 6.4 | D -11.8 | D +11.8 |
150- 170.5 | 6.0 | 1.96 | 4.3 | 6.5 | D -13.0 | D +13.0 |
150- 170.5 | 6.0 | 2.0 | 4.4 | 9.6 | D -13.0 | D +13.0 |
171- 199.0 | 7.0 | 3.0 | 6.5 | 6.5 | D -15.0 | D +15.0 |
171- 199.0 | 7.0 | 2.0 | 4.4 | 9.6 | D -15.0 | D +15.0 |
200- 259.0 | 8.0 | 2.4 | 6.5 | 7.8 | D -18.0 | D +18.0 |
200- 259.0 | 8.0 | 3.0 | 5.3 | 9.6 | D -18.0 | D +18.0 |
260- 319.0 | 9.0 | 3.0 | 6.5 | 9.6 | D -20.0 | D +20.0 |
320- 399.0 | 10.0 | 3.0 | 6.5 | 9.8 | D -22.0 | D +22.0 |
400- 439.0 | 11.0 | 3.0 | 6.66.6 | 9.8 | D -24.0 | D +24.0 |
440- 600.0 | 12.0 | 3.0 | 6.6 | 9.8 | D -26.0 | D +26.0 |
440- 600.0 | 12.0 | 5.0 | 10.6 | 15.9 | D -26.0 | D +26.0 |
601- 699.0 | 14.0 | 5.0 | 10.8 | 16.5 | D -32.0 | D +32.0 |
700- 799.0 | 16.0 | 5.0 | 10.8 | 16.2 | D -36.0 | D +36.0 |
800- 899.0 | 18.0 | 5.0 | 11.0 | 16.5 | D -40.0 | D +40.0 |
900- 999.0 | 20.0 | 5.0 | 11.0 | 16.5 | D -44.0 | D +44.0 |
1000- 1300.0 | 22.0 | 5.0 | 11.0 | 16.5 | D -48.0 |
D +48.0 |